Total Monthly Expenses | $1,046.50 - $2,616.25 | Included | |
Monthly Expenses | Range Min. to Max. | Prairie Pines Lodge | What do you Pay? |
Rent Payment | $230.00 - $460.00 | Included | |
Or | |||
House Payment | $345.00 - $862.50 | Included | |
And/Or | |||
Use of House Equity (Example: $600,000 x 6% would earn $3,600/yr. or $300/mo.) |
$0.00 - $575.00 | Included | |
Homeowners Insurance | $28.25 - $28.75 | Included | |
Property Taxes | $80.50 - $226.50 | Included | |
Utilities: Gas | $46.00 - $80.50 | Included | |
Utilities: Electricity | $17.25 - $34.50 | Included | |
Utilities: Water/Sewer | $11.50 - $17.25 | Included | |
Lawn Care & Equipment | $17.25 - $46.00 | Included | |
Snow Removal | $0.00 - $5.75 | Included | |
Home Maintenance (painting, plumbing, furnace, etc.) |
$46.00 - $80.50 | Included | |
Appliance Repair/Replacement | $11.50 - $23.00 | Included | |
One Main Meal Daily | $86.25 - $133.75 | Included | |
Continental Breakfast | $51.75 - $103.50 | Included | |
Laundry (flat linen, weekly) |
$17.25 - $28.75 | Included | |
Housekeeping (weekly) |
$23.00 - $34.50 | Included | |
Pest Control | $0.00 - $5.75 | Included | |
Garbage Collection | $5.75 - $11.50 | Included | |
Automobile Payment | *$230.00 - $345.00* | Included | |
Automobile Expenses (Gas, insurance, taxes, license) |
$40.25 - $63.25 | Included | |
Ice Cream Parlor | ? - ? | Included | |
24 Hour Urgency Call System | ? - ? | Included | |
Security | ? - ? | Included | |
Peace of Mind | ? - ? | Included | |
Social Activities | ? - ? | Included |
*Scheduled Transportation Provided